Pompano Beach Club Bermuda Hotel Resort logo
Fly/Stay packages
Book Pompano Beach Club Bermuda resort, Bermuda hotel online Book air online

Pompano Beach Club Bermuda's best full-service casual  resortBermuda's best full-service casual resort

click the star above to read the complete review from Ron Charles
Pompano Beach Club Bermuda resort, Bermuda hotel. Vacation Values email newsletter
Best Bermuda hotel spacer4
About Pompano Beach Club Bermuda resort, Bermuda hotel Pompano Beach Club Bermuda resort, Bermuda hotel General Info Pompano Beach Club Bermuda resort, Bermuda hotel: Leisure activities. Pompano Beach Club Bermuda resort, Bermuda hotel - our restaurants Pompano Beach Club Bermuda resort, Bermuda hotel: our bars Pompano Beach Club Bermuda resort, Bermuda hotel: Accommodation Pompano Beach Club Bermuda resort, Bermuda hotel room rates Pompano Beach Club Bermuda resort, Bermuda hotel spacer1

Whether you’re planning a destination wedding, looking for a romantic getaway or celebrating a special anniversary,
the Pompano Beach Club offers everything you could imagine including a private beach and our own “Serenity Spa”.

2010 & 2011 HONEYMOON/ANNIVERSARY PACKAGE RATES

APRIL 1 - MAY 11, 2010 LOWER SNAPPER SUPERIOR SUITE DELUXE
5 nights/6 days
$2320 $2436 $2496 $2728
6 nights/7 days $2780 $2920 $2992 $3272
7 nights/8 days $3240 $3404 $3488 $3816
8 nights/9 days $3700 $3888 $3984 $4356
9 nights/10 days $4160 $4372 $4476 $4900
10 nights/11 days $4620 $4856 $4976 $5444
MAY 12 - OCTOBER 31, 2010 LOWER SNAPPER SUPERIOR SUITE DELUXE
5 nights/6 days
$3012 $3128 $3188 $3424
6 nights/7 days $3612 $3752 $3824 $4104
7 nights/8 days $4212 $4376 $4456 $4784
8 nights/9 days $4808 $4996 $5092 $5464
9 nights/10 days $5408 $5620 $5724 $6148
10 nights/11 days $6008 $6240 $6360 $6828
NOVEMBER 1 - 30, 2010 LOWER SNAPPER SUPERIOR SUITE DELUXE
5 nights/6 days
$2320 $2436 $2496 $2728
6 nights/7 days $2780 $2920 $2992 $3272
7 nights/8 days $3240 $3404 $3488 $3816
8 nights/9 days $3700 $3888 $3984 $4356
9 nights/10 days $4160 $4372 $4476 $4900
10 nights/11 days $4620 $4856 $4976 $5444
DECEMBER 1, 2010 - MARCH 31, 2011 LOWER SNAPPER SUPERIOR SUITE DELUXE
4 nights/5 days $1416 $1464 $1512 $1656
5 nights/6 days
$1768 $1824 $1884 $2064
6 nights/7 days $2116 $2188 $2260 $2476
7 nights/8 days $2464 $2548 $2632 $2884
8 nights/9 days $2816 $2912 $3008 $3292
9 nights/10 days $3164 $3272 $3380 $3704
10 nights/11 days $3516 $3636 $3752 $4112
APRIL 1 -30, 2011 LOWER SNAPPER SUPERIOR SUITE DELUXE
5 nights/6 days
$2424 $2544 $2604 $2840
6 nights/7 days $2904 $3048 $3120 $3408
7 nights/8 days $3384 $3552 $3636 $3972
8 nights/9 days $3868 $4060 $4152 $4536
9 nights/10 days $4348 $4564 $4672 $5100
10 nights/11 days $4828 $5068 $5188 $5664
MAY 1 - OCTOBER 31, 2011 LOWER SNAPPER SUPERIOR SUITE DELUXE
5 nights/6 days
$3128 $3248 $3308 $3548
6 nights/7 days $3752 $3896 $3968 $4252
7 nights/8 days $4376 $4540 $4624 $4960
8 nights/9 days $4996 $5188 $5284 $5664
9 nights/10 days $5620 $5836 $5940 $6372
10 nights/11 days $6240 $6480 $6600 $7080
NOVEMBER 1 - 30, 2011 LOWER SNAPPER SUPERIOR SUITE DELUXE
5 nights/6 days
$2424 $2544 $2604 $2840
6 nights/7 days $2904 $3048 $3120 $3408
7 nights/8 days $3384 $3552 $3636 $3972
8 nights/9 days $3868 $4060 $4152 $4536
9 nights/10 days $4348 $4564 $4672 $5100
10 nights/11 days $4828 $5068 $5188 $5664

PACKAGE RATES INCLUDE:
· oceanview room with king-size bed and private balcony or patio
· full American breakfast and five-course dinner daily
· evening exchange dining program with Cambridge Beaches and The Reefs
· 10% nightly service charge
· 7 ¼% government occupancy tax, Please Note: The tax amount will increase to 9½% effective December 1, 2010
· bottle of champagne in room upon arrival
· Pompano Beach Club watercolor art print

· tennis (always complimentary)

Call Toll-Free 888-537-6448
©2010 All Rights Reserved, Pompano Beach Club. | Site Map
Design and Maintenance by 1-Stop Design Shop

Website optimization by Better My Web