Pompano Beach Club Bermuda Hotel Resort logo
 

Pompano Beach Club Bermuda's best full-service casual  resortBermuda's best full-service casual resort

Take a Super Tour of the Pompano Beach Club Bermuda resort, Bermuda hotel click the star above to read the complete review from Ron Charles
 Pompano Beach Club Bermuda resort, Bermuda hotel. Vacation Values email newsletterPompano Beach Club Bermuda resort, Bermuda hotel  Photo GalleryPompano Beach Club Bermuda resort, Bermuda hotel : Bermuda Airport TransfersContact Pompano Beach Club Bermuda resort, Bermuda hotelPompano Beach Club Bermuda resort, Bermuda hotel home
Best Bermuda hotel spacer4
About Pompano Beach Club Bermuda resort, Bermuda hotel Pompano Beach Club Bermuda resort, Bermuda hotel General Info Pompano Beach Club Bermuda resort, Bermuda hotel: Leisure activities. Pompano Beach Club Bermuda resort, Bermuda hotel - our restaurants Pompano Beach Club Bermuda resort, Bermuda hotel: our bars Pompano Beach Club Bermuda resort, Bermuda hotel: Accommodation Pompano Beach Club Bermuda resort, Bermuda hotel room rates Pompano Beach Club Bermuda resort, Bermuda hotel spacer1

2010 & 2011 FUN-IN-THE-SUN PACKAGE RATES

MAY 12, -
OCTOBER 31, 2010
LOWER SNAPPER SUPERIOR SUITE DELUXE
5 nights/6 days $1506 $1566 $1594 $1712
6 nights/7 days $1806 $1876 $1912 $2052
7 nights/8 days $2106 $2188 $2228 $2392
8 nights/9 days $2404 $2498 $2546 $2734
9 nights/10 days $2704 $2810 $2862 $3074
10 nights/11 days $3004 $3122 $3180 $3414
NOVEMBER 1 - 30, 2010 LOWER SNAPPER SUPERIOR SUITE DELUXE
5 nights/6 days $1158 $1218 $1246 $1364
6 nights/7 days $1388 $1460 $1494 $1634
7 nights/8 days $1618 $1702 $1742 $1906
8 nights/9 days $1850 $1942 $1990 $2178
9 nights/10 days $2080 $2184 $2238 $2448
10 nights/11 days $2310 $2426 $2486 $2720
DECEMBER 1, 2010 - MARCH 31, 2011 LOWER SNAPPER SUPERIOR SUITE DELUXE
4 nights/5 days $704 $728 $752 $824
5 nights/6 days $878 $908 $938 $1028
6 nights/7 days $1054 $1090 $1126 $1232
7 nights/8 days $1228 $1270 $1312 $1438
8 nights/9 days $1404 $1452 $1500 $1642
9 nights/10 days $1578 $1632 $1686 $1848
10 nights/11 days $1754 $1812 $1872 $2052
APRIL 1- 30, 2011 LOWER SNAPPER SUPERIOR SUITE DELUXE
5 nights/6 days $1210 $1270 $1300 $1420
6 nights/7 days $1452 $1522 $1558 $1702
7 nights/8 days $1692 $1776 $1818 $1984
8 nights/9 days $1932 $2028 $2076 $2266
9 nights/10 days $2172 $2280 $2334 $2550
10 nights/11 days $2414 $2532 $2592 $2832
MAY 1, 2011 -
OCTOBER 31, 2011
LOWER SNAPPER SUPERIOR SUITE DELUXE
5 nights/6 days $1564 $1624 $1654 $1774
6 nights/7 days $1876 $1948 $1984 $2128
7 nights/8 days $2188 $2272 $2312 $2480
8 nights/9 days $2498 $2594 $2642 $2834
9 nights/10 days $2810 $2918 $2972 $3186
10 nights/11 days $3120 $3240 $3300 $3540
NOVEMBER 1-30, 2011 LOWER SNAPPER SUPERIOR SUITE DELUXE
5 nights/6 days $1210 $1270 $1300 $1420
6 nights/7 days $1452 $1522 $1558 $1702
7 nights/8 days $1692 $1776 $1818 $1984
8 nights/9 days $1932 $2028 $2076 $2266
9 nights/10 days $2172 $2280 $2334 $2550
10 nights/11 days $2414 $2532 $2592 $2832

NOTE: rates are per person, based upon double occupancy.

PACKAGE RATES INCLUDE:
· oceanview room with king-size bed and private balcony or patio
· full American breakfast and five-course dinner daily
· evening exchange dining program with Cambridge Beaches and The Reefs
· 10% nightly service charge
· 7 ¼% Bermuda government occupancy tax. Please Note: The tax amount will increase to 9½% effective December 1, 2010.

· complimentary cocktail/beverage
· one day's use of snorkeling equipment (included from April 1-Nov 30, 2010 and April 1-Nov 30, 2011)
· tennis (always complimentary)

Call Toll-Free 888-537-6448
©2010 All Rights Reserved, Pompano Beach Club. | Site Map
Design and Maintenance by 1-Stop Design Shop

Website optimization by Better My Web
Golf Course Info Golf Course Info